Colorado Lightning Mapping Array, Station Health Data    Status Plots

(information updated hourly, at twenty past -- last updated: Fri Aug 22 04:50:01 2025 UTC)
station name status sdate stime load uptime duty cont60 cont10 / boot /dev/shm /var/log /data PID PIDRD PIDTL PIDAT Phase pdate ptime temp gps current trigfile
dc3_b Rodenburg up 08/22/2025 04:46:01 0.00/0.04/0.05 2 days 100% 1.5 1.5 95% 14% 8% 42% 1% 1918 1921 1925 1927 -12 2025/08/22 04:46:02 41 9 TB250822
dc3_c Briggsdale up 08/22/2025 04:46:01 0.29/0.21/0.17 14 days 100% 1.5 1.5 95% 14% 12% 42% 1% 1895 1901 1903 1905 -13 2025/08/22 04:46:03 42 11 TC250822
dc3_d LoneTree up 08/22/2025 04:46:01 0.01/0.06/0.05 18:08  99% 1.2 1.2 95% 14% 3% 48% 1% 1878 1884 1886 1888 -11 2025/08/22 04:46:03 40 10 TD250822
dc3_e GreeleyArpt up 08/22/2025 04:44:02 0.41/0.21/0.16 28 days 62% 1.0 1.5 95% 14% 12% 40% 1% 1868 1879 1882 1884 -9 2025/08/22 04:44:04 41 10 TE250822
dc3_f Raymer offline -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
dc3_g FtCollinsArpt up 08/22/2025 04:46:01 0.03/0.04/0.05 17 days 96% 1.0 1.0 95% 14% 12% 41% 1% 1894 1901 1903 1905 -9 2025/08/22 04:46:03 40 11 TG250822
dc3_h Hereford up 02/05/2020 20:46:02 0.08/0.07/0.07 14 days 94% 0.0 0.0 95% 14% 11% 40% 1% 1869 1875 1878 1880 -9 2020/02/05 20:46:03 36 0 TH250425
dc3_j Homestead offline 08/21/2025 23:16:02 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
dc3_k Purcell offline 08/22/2025 04:16:02 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
dc3_n CPER up 08/22/2025 04:46:01 0.26/0.19/0.13 8 days 100% 1.3 1.3 95% 14% 12% 44% 1% 1881 1887 1889 1891 -10 2025/08/22 04:46:02 37 9 TN250822
dc3_p WeldCHS up 08/22/2025 04:46:02 0.14/0.10/0.07 31 days 100% 0.6 0.5 95% 14% 12% 42% 1% 1891 1896 1900 1902 -12 2025/08/22 04:46:04 40 11 TP250822
dc3_r ButteEdge up 08/22/2025 04:46:02 0.22/0.28/0.23 14 days 100% 1.1 1.1 95% 14% 12% 42% 1% 1888 1895 1897 1899 -1 2025/08/22 04:46:03 37 9 TR250822
dc3_s Boyer up 08/22/2025 04:46:02 0.13/0.10/0.13 14 days 100% 1.1 1.2 95% 14% 12% 41% 1% 1891 1897 1900 1902 -8 2025/08/22 04:46:03 38 11 TS250822
dc3_t FMA offline 08/22/2025 04:16:02 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
dc3_u Wiggins offline -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
dc3_v PineCliff up 08/22/2025 04:46:04 0.01/0.03/0.05 64 days 100% 0.4 0.4 95% 14% 6% 45% 1% 1899 1905 1909 1911 -8 2025/08/22 04:46:08 38 10 TV250822

trig ID tdate ttime tver tthresh ttrigs/s tsat ttemp files today files today-1 files today-2 current datafile PV Voltage Batt Voltage Load Voltage PV Current Batt Current Load Current bytes/month signal strength
B 8/22/25 04:45:59 v10 -92 dBm 1116 9 41 25 0 0 LB_DC3_Rodenburg_250822_044000.dat 0.000 12.624 11.859 0.000 1.517 1.517 32.90 GB -73 dBm
C 8/22/25 04:45:59 v10 -90 dBm 1240 11 42 29 0 0 LC_DC3_Briggsdale_250822_044000.dat 0.000 12.401 11.753 0.000 1.027 1.027 27.84 GB -57 dBm
D 8/22/25 04:45:59 v10 -85 dBm 1693 10 40 29 0 0 LD_DC3_LoneTree_250822_044000.dat 0.000 12.984 12.285 0.000 1.254 1.254 34.01 GB -75 dBm
E 8/22/25 04:43:59 v10 -86 dBm 1030 10 41 29 0 0 LE_DC3_GreeleyArpt_250822_044000.dat 32.36 GB -61 dBm
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
G 8/22/25 04:45:59 v10 -90 dBm 1660 11 40 29 0 0 LG_DC3_FtCollinsArpt_250822_044000.dat 0.000 12.587 11.915 0.000 1.342 1.342 24.74 GB -63 dBm
H 4/25/25 22:57:35 v10 -93 dBm 608 0 16 125 0 0 LH_DC3_Hereford_200205_204000.dat 636.43 GB -96 dBm
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
N 8/22/25 04:45:59 v10 -93 dBm 3295 9 37 29 0 0 LN_DC3_CPER_250822_044000.dat 0.000 13.288 12.575 0.000 1.202 1.202 29.62 GB -63 dBm
P 8/22/25 04:45:59 v10 -79 dBm 1330 11 40 29 0 0 LP_DC3_WeldCHS_250822_044000.dat 0.000 12.613 11.922 0.000 0.042 0.042 22.59 GB -69 dBm
R 8/22/25 04:45:59 v10 -90 dBm 1246 9 37 29 0 0 LR_DC3_ButteEdge_250822_044000.dat 0.000 12.490 11.813 0.000 1.195 1.195 38.35 GB -55 dBm
S 8/22/25 04:45:59 v10 -82 dBm 2354 11 38 29 0 0 LS_DC3_Boyer_250822_044000.dat 0.000 12.639 11.956 0.000 1.225 1.225 28.34 GB -65 dBm
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
V 8/22/25 04:45:59 v12 -97 dBm 7457 10 38C 29 0 0 LV_DC3_PineCliff_250822_044000.dat 0.458 12.625 12.120 1.045 0.194 12.775 53.12 GB -81 dBm