Colorado Lightning Mapping Array, Station Health Data    Status Plots

(information updated hourly, at twenty past -- last updated: Fri Sep 12 01:20:01 2025 UTC)
station name status sdate stime load uptime duty cont60 cont10 / boot /dev/shm /var/log /data PID PIDRD PIDTL PIDAT Phase pdate ptime temp gps current trigfile
dc3_b Rodenburg up 09/12/2025 01:16:02 0.13/0.11/0.27 23 days 100% 1.6 1.5 95% 14% 12% 42% 1% 1918 1921 1925 1927 -14 2025/09/12 01:16:03 41 9 TB250912
dc3_c Briggsdale up 09/12/2025 01:16:02 0.00/0.01/0.05 35 days 100% 1.6 1.3 95% 14% 13% 40% 1% 1895 1901 1903 1905 -14 2025/09/12 01:16:03 40 9 TC250912
dc3_d LoneTree up 09/12/2025 01:16:01 0.13/0.11/0.13  7:08 100% 1.3 1.4 95% 14% 1% 43% 1% 1879 1886 1888 1890 -11 2025/09/12 01:16:03 35 9 TD250912
dc3_e GreeleyArpt up 09/12/2025 01:14:03 0.02/0.07/0.08 49 days 100% 1.0 1.2 95% 14% 12% 40% 1% 1868 1879 1882 1884 -13 2025/09/12 01:14:05 42 9 TE250912
dc3-f Raymer up 09/12/2025 01:16:05 0.98/0.82/0.75 7 days 23% 0.1 0.8 78% 20% 5% N/A 1% 7711 N/A N/A 7719 13 09/12/2025 01:16:06 34 9 TF250912
dc3_g FtCollinsArpt up 09/12/2025 01:16:02 0.04/0.08/0.11 11 days 98% 1.0 0.6 95% 14% 12% 41% 1% 1897 1904 1906 1908 -8 2025/09/12 01:16:03 42 10 TG250912
dc3-h Hereford up 09/12/2025 01:16:06 0.85/0.64/0.67 10:06 9% 0.1 0.9 78% 20% 4% N/A 1% 699 N/A N/A 830 -4 09/12/2025 01:16:07 28 9 TH250912
dc3_j Homestead up 09/12/2025 01:16:01 0.38/0.35/0.29  4:42 48% 0.7 0.9 95% 14% 1% 66% 1% 1895 1902 1904 1906 -8 2025/09/12 01:16:03 31 9 TJ250912
dc3_k Purcell up 09/12/2025 01:16:02 0.06/0.06/0.05 4 days 46% 0.5 1.5 95% 14% 11% 44% 12% 1902 1907 1909 1911 -11 2025/09/12 01:16:04 36 10 TK250912
dc3_n CPER up 09/12/2025 01:16:02 1.03/0.43/0.26 10:07  100% 1.3 1.2 95% 14% 2% 43% 1% 1875 1881 1883 1885 -14 2025/09/12 01:16:04 39 9 TN250912
dc3_p WeldCHS up 09/12/2025 01:16:02 0.13/0.11/0.12 6 days 100% 0.7 0.7 95% 14% 11% 42% 1% 1877 1883 1886 1888 -16 2025/09/12 01:16:03 42 9 TP250912
dc3_r ButteEdge up 09/12/2025 01:16:02 0.35/0.21/0.26 35 days 100% 1.2 1.0 95% 14% 13% 40% 1% 1888 1895 1897 1899 -6 2025/09/12 01:16:03 36 9 TR250912
dc3_s Boyer up 09/12/2025 01:16:02 0.18/0.15/0.14 4 days 100% 1.2 1.0 95% 14% 11% 41% 1% 1903 1913 1915 1917 -4 2025/09/12 01:16:04 41 9 TS250912
dc3_t FMA up 09/12/2025 01:16:02 0.09/0.21/0.38 3 days 83% 1.1 1.1 95% 14% 9% 42% 1% 1875 1881 1884 1886 -10 2025/09/12 01:16:04 36 10 TT250912
dc3_u Wiggins up 09/12/2025 01:16:04 0.05/0.07/0.06 7 days 24% 0.1 0.6 95% 14% 11% 44% 1% 1886 1892 1896 1898 -29 2025/09/12 01:16:07 41 9 TU250912
dc3_v PineCliff up 09/12/2025 01:16:03 0.01/0.07/0.06 7 days 100% 0.4 0.1 95% 14% 4% 45% 2% 1898 1915 1919 1921 -5 2025/09/12 01:16:07 38 8 TV250912

trig ID tdate ttime tver tthresh ttrigs/s tsat ttemp files today files today-1 files today-2 current datafile PV Voltage Batt Voltage Load Voltage PV Current Batt Current Load Current bytes/month signal strength
B 9/12/25 01:15:59 v10 -92 dBm 1703 9 41 5 0 0 LB_DC3_Rodenburg_250912_011000.dat 4.874 12.661 11.903 0.000 1.501 1.501 31.31 GB -69 dBm
C 9/12/25 01:15:59 v10 -90 dBm 1442 9 40 8 0 0 LC_DC3_Briggsdale_250912_011000.dat 7.186 12.445 11.792 0.000 1.016 1.016 28.08 GB -73 dBm
D 9/12/25 01:15:59 v10 -86 dBm 856 9 35 8 71 0 LD_DC3_LoneTree_250912_011000.dat 8.800 12.995 12.293 0.000 1.240 1.240 29.21 GB -75 dBm
E 9/12/25 01:13:59 v10 -91 dBm 1199 9 42 8 0 0 LE_DC3_GreeleyArpt_250912_011000.dat 23.59 GB -51 dBm
F 09/12/25 01:15:59 v12 -89 dBm 841 9 35C 8 132 0 LF_DC3_Raymer_250912_011000.dat 9.601 12.526 12.116 0.220 0.135 0.675 14.05 GB -87 dBm
G 9/12/25 01:15:59 v10 -91 dBm 1039 10 42 8 0 0 LG_DC3_FtCollinsArpt_250912_011000.dat 7.397 12.605 11.940 0.000 1.276 1.276 24.70 GB -53 dBm
H 09/12/25 01:15:59 v12 -90 dBm 1997 9 29C 8 94 19 LH_DC3_Hereford_250912_011000.dat 9.791 12.373 11.888 0.230 0.483 0.663 3.05 GB -100 dBm
J 9/12/25 01:15:59 v10 -87 dBm 1139 9 31 8 133 0 LJ_DC3_Homestead_250912_011000.dat 4.912 12.457 11.846 0.000 0.048 0.048 -75 dBm
K 9/12/25 01:15:59 v10 -88 dBm 1056 10 36 8 69 0 LK_DC3_Purcell_250912_011000.dat 4.707 12.903 12.202 0.000 1.258 1.258 23.36 GB -51 dBm
N 9/12/25 01:15:59 v10 -90 dBm 1820 9 39 8 5 0 LN_DC3_CPER_250912_011000.dat 9.942 13.452 12.735 0.000 1.553 1.553 29.91 GB -67 dBm
P 9/12/25 01:15:59 v10 -56 dBm 989 9 42 8 0 0 LP_DC3_WeldCHS_250912_011000.dat 5.397 12.701 12.017 0.000 0.042 0.042 22.23 GB -57 dBm
R 9/12/25 01:15:59 v10 -91 dBm 1374 9 36 8 0 0 LR_DC3_ButteEdge_250912_011000.dat 7.584 12.512 11.839 0.000 1.176 1.176 38.16 GB -55 dBm
S 9/12/25 01:15:59 v10 -93 dBm 442 9 41 8 0 0 LS_DC3_Boyer_250912_011000.dat 5.834 12.697 12.024 0.000 1.232 1.232 26.01 GB -65 dBm
T 9/12/25 01:15:59 v10 -91 dBm 1166 10 36 5 0 0 LT_DC3_FMA_250912_011000.dat 2.103 12.690 12.031 0.000 0.929 0.929 28.11 GB -51 dBm
U 9/12/25 01:15:59 v12 -93 dBm 1875 9 41C 8 132 0 LU_DC3_Wiggins_250912_011000.dat 12.269 12.640 12.113 1.107 12.682 12.742 56.12 GB -107 dBm
V 9/12/25 01:15:59 v12 -96 dBm 561 8 38C 8 141 0 LV_DC3_PineCliff_250912_011000.dat 10.086 12.662 12.106 1.057 8.214 12.793 61.77 GB -81 dBm