Colorado Lightning Mapping Array, Station Health Data    Status Plots

(information updated hourly, at twenty past -- last updated: Tue Mar 11 18:20:01 2025 UTC)
station name status sdate stime load uptime duty / boot /dev/shm /var/log /data PID PIDRD PIDTL PIDAT Phase pdate ptime temp gps current trigfile
dc3_b Rodenburg up 03/11/2025 18:16:01 0.44/0.16/0.10 5 days 77% 95% 14% 11% 42% 1% 1898 1902 1904 1906 -10 2025/03/11 18:16:03 29 10 TB250311
dc3_c Briggsdale up 03/11/2025 18:16:02 0.17/0.21/0.20 20 days 96% 95% 14% 11% 42% 1% 1894 1906 1908 1910 -10 2025/03/11 18:16:03 30 11 TC250311
dc3_d LoneTree up 03/11/2025 18:16:02 0.40/0.25/0.24 9 days 92% 95% 14% 11% 41% 1% 1877 1884 1886 1888 -4 2025/03/11 18:16:03 28 4 TD250311
dc3_e GreeleyArpt up 03/11/2025 18:14:02 0.06/0.06/0.06 19 days 71% 95% 14% 15% 40% 1% 1860 1865 1867 1869 -12 2025/03/11 18:14:04 27 2 TE250311
dc3_f Raymer offline 09/23/2024 17:16:02 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
dc3_g FtCollinsArpt up 03/11/2025 18:16:02 0.10/0.09/0.11 7 days 96% 95% 14% 11% 41% 1% 1879 1886 1888 1890 -16 2025/03/11 18:16:03 34 11 TG250311
dc3_h Hereford up 03/11/2025 18:16:01 0.08/0.11/0.10 2 days 81% 95% 14% 6% 46% 1% 1869 1876 1880 1882 -11 2025/03/11 18:16:03 24 10 TH250311
dc3_j Homestead up 03/11/2025 18:16:02 0.07/0.10/0.07 18 days 88% 95% 14% 11% 42% 1% 1892 1898 1900 1902 -13 2025/03/11 18:16:04 28 11 TJ250311
dc3_k Purcell up 03/11/2025 18:16:02 0.23/0.09/0.14 10 days 100% 95% 14% 11% 41% 45% 1894 1901 1903 1905 -9 2025/03/11 18:16:04 32 11 TK250311
dc3_n CPER up 03/11/2025 18:16:01 0.20/0.26/0.24 19 days 88% 95% 14% 11% 41% 1% 1885 1892 1894 1896 -10 2025/03/11 18:16:03 29 11 TN250311
dc3_p WeldCHS up 03/11/2025 18:16:02 0.16/0.09/0.06 20 days 97% 95% 14% 11% 41% 1% 1882 1888 1891 1893 -8 2025/03/11 18:16:04 35 10 TP250311
dc3_r ButteEdge up 03/11/2025 18:16:02 0.27/0.21/0.23 20 days 97% 95% 14% 11% 42% 1% 1879 1887 1889 1891 -17 2025/03/11 18:16:03 29 10 TR250311
dc3_s Boyer up 03/11/2025 18:16:02 0.00/0.01/0.05 11 days 100% 95% 14% 11% 41% 1% 1905 1910 1912 1914 -18 2025/03/11 18:16:03 31 11 TS250311
dc3_t FMA offline 03/11/2025 14:46:02 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
dc3_u WigginsHS offline 10/05/2023 15:16:02 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
dc3_v PineCliff up 03/11/2025 18:16:04 0.00/0.01/0.05 11 days 100% 95% 14% 3% 44% 1% 1899 1906 1910 1912 -14 2025/03/11 18:16:08 45 11 TV250311

trig ID tdate ttime tver tthresh ttrigs/s tsat ttemp files today files today-1 files today-2 current datafile PV Voltage Batt Voltage Load Voltage PV Current Batt Current Load Current bytes/month signal strength
B 3/11/25 18:15:59 v10 -87 dBm 1024 10 29 80 0 0 LB_DC3_Rodenburg_250311_181000.dat 17.724 13.157 12.389 0.000 1.395 1.395 26.53 GB -59 dBm
C 3/11/25 18:15:59 v10 -87 dBm 1689 11 30 110 0 0 LC_DC3_Briggsdale_250311_181000.dat 19.132 14.629 13.979 0.000 0.851 0.851 20.23 GB -51 dBm
D 3/11/25 18:15:59 v10 -93 dBm 162 4 28 110 0 0 LD_DC3_LoneTree_250311_181000.dat 18.128 13.744 13.043 0.000 1.082 1.082 4.12 GB -89 dBm
E 3/11/25 18:13:59 v10 -86 dBm 1059 2 27 109 0 0 LE_DC3_GreeleyArpt_250311_181000.dat 29.62 GB -57 dBm
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
G 3/11/25 18:15:59 v10 -83 dBm 757 11 34 110 0 0 LG_DC3_FtCollinsArpt_250311_181000.dat 18.372 14.611 13.954 0.000 1.136 1.136 20.52 GB -61 dBm
H 3/11/25 18:15:59 v10 -92 dBm 1517 10 24 110 0 0 LH_DC3_Hereford_250311_181000.dat 16.11 GB -100 dBm
J 3/11/25 18:15:59 v10 -84 dBm 1320 11 28 110 0 0 LJ_DC3_Homestead_250311_181000.dat 17.433 13.185 12.515 0.000 1.349 1.349 17.54 GB -67 dBm
K 3/11/25 18:15:59 v10 -85 dBm 1731 11 32 110 0 0 LK_DC3_Purcell_250311_181000.dat 19.712 14.985 14.287 0.000 1.117 1.117 56.22 GB -63 dBm
N 3/11/25 18:15:59 v10 -91 dBm 1206 11 29 110 0 0 LN_DC3_CPER_250311_181000.dat 20.138 15.311 14.608 0.000 1.054 1.054 22.40 GB -71 dBm
P 3/11/25 18:15:59 v10 -71 dBm 754 10 35 110 0 0 LP_DC3_WeldCHS_250311_181000.dat 19.709 15.213 14.524 0.000 0.069 0.069 22.60 GB -57 dBm
R 3/11/25 18:15:59 v10 -90 dBm 2499 10 29 110 0 0 LR_DC3_ButteEdge_250311_181000.dat 17.668 13.834 13.166 0.000 1.074 1.074 42.71 GB -61 dBm
S 3/11/25 18:15:59 v10 -85 dBm 1242 11 31 110 0 0 LS_DC3_Boyer_250311_181000.dat 19.548 14.959 14.294 0.000 1.054 1.054 18.56 GB -57 dBm
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
V 3/11/25 18:15:59 v12 -97 dBm 416 11 45C 110 0 0 LV_DC3_PineCliff_250311_181000.dat 19.638 13.833 13.155 0.908 20.473 13.940 28.17 GB -80 dBm