Colorado Lightning Mapping Array, Station Health Data    Status Plots

(information updated hourly, at twenty past -- last updated: Wed Jan 21 12:50:01 2026 UTC)
station name status sdate stime load uptime duty cont60 cont10 / boot /dev/shm /var/log /data PID PIDRD PIDTL PIDAT Phase pdate ptime temp gps current trigfile
dc3_b Rodenburg up 01/21/2026 12:46:01 0.15/0.13/0.13 20 days 97% 4.0 3.5 95% 14% 11% 42% 1% 1909 1913 1915 1917 -10 2026/01/21 12:46:02 9 8 TB260121
dc3_c Briggsdale up 01/21/2026 12:46:02 0.20/0.14/0.12 23 days 99% 4.0 3.6 95% 14% 11% 40% 2% 1881 1887 1889 1891 -10 2026/01/21 12:46:03 4 8 TC260121
dc3_d LoneTree up 01/21/2026 12:46:01 0.46/0.25/0.15 1 day 100% 0.9 0.2 95% 14% 4% 41% 1% 1890 1897 1899 1901 -10 2026/01/21 12:46:03 6 0 TD260121
dc3_e GreeleyArpt up 01/21/2026 12:44:02 0.03/0.04/0.05 21:14  98% 3.3 3.2 95% 14% 3% 40% 1% 1852 1863 1866 1868 -9 2026/01/21 12:44:13 106 147 TE260121
dc3-f Raymer up 01/21/2026 12:46:06 0.70/0.62/0.69 45 days 100% 0.7 0.8 78% 20% 11% N/A 1% 667 N/A N/A 778 -7 01/21/2026 12:46:08 0 9 TF260121
dc3_g FtCollinsArpt up 01/21/2026 12:46:01 0.00/0.05/0.05 47 days 100% 3.2 2.3 95% 14% 12% 41% 2% 1881 1899 1901 1903 -10 2026/01/21 12:46:03 5 8 TG260121
dc3-h Hereford offline 01/20/2026 23:46:05 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
dc3_j Homestead up 01/21/2026 12:46:01 0.38/0.18/0.10 16:44  83% 1.0 0.5 95% 14% 2% 43% 1% 1887 1899 1901 1903 -4760 2026/01/21 12:46:03 3 8 TJ260121
dc3_k Purcell offline 01/15/2026 01:16:02 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
dc3_n CPER offline 01/21/2026 01:46:01 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
dc3_p WeldCHS up 01/21/2026 12:46:02 0.07/0.10/0.06 11 days 99% 1.2 1.1 95% 14% 10% 42% 2% 1890 1896 1899 1901 -11 2026/01/21 12:46:04 10 9 TP260121
dc3_r ButteEdge offline 11/23/2025 03:46:01 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
dc3_s Boyer up 01/21/2026 12:46:01 0.15/0.12/0.14 1 day 100% 0.8 0.8 95% 14% 5% 41% 1% 1902 1907 1909 1911 -8 2026/01/21 12:46:02 6 9 TS260121
dc3_t FMA up 01/21/2026 12:46:02 0.01/0.03/0.05 23 days 99% 2.5 0.1 95% 14% 12% 40% 1% 1881 1887 1889 1891 -11 2026/01/21 12:46:04 6 9 TT260121
dc3_u Wiggins up 01/21/2026 12:46:04 0.30/0.13/0.08 20 days 100% 1.0 0.9 95% 14% 10% 44% 1% 1887 1893 1897 1899 -13 2026/01/21 12:46:08 5 8 TU260121
dc3_v PineCliff up 01/21/2026 12:46:03 0.01/0.02/0.05 2 days 100% 1.0 0.8 95% 14% 2% 40% 1% 1903 1909 1915 1918 -18 2026/01/21 12:46:07 9 7 TV260121

trig ID tdate ttime tver tthresh ttrigs/s tsat ttemp files today files today-1 files today-2 current datafile PV Voltage Batt Voltage Load Voltage PV Current Batt Current Load Current bytes/month signal strength
B 1/21/26 12:45:59 v10 -85 dBm 783 8 9 77 1 3 LB_DC3_Rodenburg_260121_124000.dat 0.000 12.021 11.222 0.000 1.451 1.451 26.49 GB -71 dBm
C 1/21/26 12:45:59 v10 -88 dBm 997 8 4 77 4 5 LC_DC3_Briggsdale_260121_124000.dat 0.000 11.794 11.106 0.000 0.922 0.922 21.64 GB -75 dBm
D 1/21/26 12:45:59 v10 -93 dBm 56 0 6 77 15 18 LD_DC3_LoneTree_260121_124000.dat 0.000 12.328 11.588 0.000 1.086 1.086 3.10 GB -79 dBm
E 1/21/26 12:43:59 v10 -84 dBm 1155 8 106 72 2 5 LE_DC3_GreeleyArpt_260121_123000.dat 19.22 GB -51 dBm
F 01/21/26 12:45:59 v12 -90 dBm 2138 9 0C 77 29 9 LF_DC3_Raymer_260121_124000.dat 1.276 12.099 11.293 0.286 0.195 0.669 68.89 GB -83 dBm
G 1/21/26 12:45:59 v10 -83 dBm 1577 8 5 77 7 2 LG_DC3_FtCollinsArpt_260121_124000.dat 0.000 11.998 11.291 0.000 1.171 1.171 20.58 GB -61 dBm
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
J 1/21/26 12:45:59 v10 -79 dBm 1760 8 3 74 2 1 LJ_DC3_Homestead_260121_124000.dat 0.000 11.835 11.189 0.000 0.043 0.043 20.89 GB -101 dBm
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
P 1/21/26 12:45:59 v10 -65 dBm 1844 9 10 77 5 9 LP_DC3_WeldCHS_260121_124000.dat 0.000 11.938 11.216 0.000 0.037 0.037 22.28 GB -59 dBm
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
S 1/21/26 12:45:59 v10 -93 dBm 281 9 6 77 4 6 LS_DC3_Boyer_260121_124000.dat 0.000 12.276 11.557 0.000 1.093 1.093 13.98 GB -71 dBm
T 1/21/26 12:45:59 v10 -93 dBm 123 9 6 77 5 4 LT_DC3_FMA_260121_124000.dat 0.000 12.076 11.381 0.000 0.808 0.808 3.32 GB -53 dBm
U 1/21/26 12:45:59 v12 -88 dBm 1023 8 5C 77 69 0 LU_DC3_Wiggins_260121_124000.dat 0.174 12.255 11.746 1.099 0.377 12.342 38.75 GB -82 dBm
V 1/21/26 12:45:59 v12 -97 dBm 617 7 9C 77 0 0 LV_DC3_PineCliff_260121_124000.dat 0.527 12.354 11.833 1.090 0.194 12.500 75.84 GB -74 dBm