Colorado Lightning Mapping Array, Station Health Data    Status Plots

(information updated hourly, at twenty past -- last updated: Fri Jan 9 10:50:01 2026 UTC)
station name status sdate stime load uptime duty cont60 cont10 / boot /dev/shm /var/log /data PID PIDRD PIDTL PIDAT Phase pdate ptime temp gps current trigfile
dc3_b Rodenburg up 01/09/2026 10:46:02 0.01/0.05/0.09 8 days 100% 3.8 2.7 95% 14% 10% 42% 1% 1909 1913 1915 1917 -10 2026/01/09 10:46:03 14 7 TB260109
dc3_c Briggsdale up 01/09/2026 10:46:02 0.05/0.15/0.18 11 days 98% 3.8 2.7 95% 14% 10% 40% 1% 1881 1887 1889 1891 -11 2026/01/09 10:46:03 12 10 TC260109
dc3_d LoneTree up 01/09/2026 10:46:02 0.08/0.05/0.05 5 days 100% 1.0 0.2 95% 14% 10% 43% 1% 1892 1898 1900 1902 -10 2026/01/09 10:46:04 12 0 TD260109
dc3_e GreeleyArpt up 01/09/2026 10:44:02 0.00/0.07/0.13 18 days 96% 3.0 2.0 95% 14% 10% 40% 1% 1857 1864 1866 1868 -11 2026/01/09 10:44:04 12 7 TE260109
dc3-f Raymer up 01/09/2026 10:46:05 0.55/0.64/0.76 33 days 100% 0.7 0.8 78% 20% 9% N/A 1% 667 N/A N/A 778 -12 01/09/2026 10:46:07 3 10 TF260109
dc3_g FtCollinsArpt up 01/09/2026 10:46:02 0.01/0.05/0.06 35 days 100% 2.9 1.6 95% 14% 11% 41% 2% 1881 1899 1901 1903 -10 2026/01/09 10:46:04 13 8 TG260109
dc3-h Hereford offline 01/09/2026 00:46:05 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
dc3_j Homestead up 01/09/2026 10:46:02 0.00/0.04/0.05 1 day 87% 1.0 0.4 95% 14% 5% 44% 1% 1892 1903 1906 1908 -5121 2026/01/09 10:46:04 7 7 TJ260109
dc3_k Purcell up 01/09/2026 10:46:02 0.25/0.14/0.13 8 days 100% 3.8 2.6 95% 14% 10% 42% 1% 1896 1902 1911 1913 -10 2026/01/09 10:46:04 8 9 TK260109
dc3_n CPER offline 01/08/2026 23:16:02 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
dc3_p WeldCHS offline 01/09/2026 08:46:02 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
dc3_r ButteEdge offline 11/23/2025 03:46:01 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
dc3_s Boyer up 01/09/2026 10:46:02 0.00/0.07/0.08 19 days 99% 0.9 1.2 95% 14% 10% 41% 1% 1908 1914 1916 1918 -9 2026/01/09 10:46:03 11 10 TS260109
dc3_t FMA up 01/09/2026 10:46:02 0.34/0.23/0.22 11 days 99% 2.2 0.0 95% 14% 11% 41% 1% 1881 1887 1889 1891 -9 2026/01/09 10:46:03 10 9 TT260109
dc3_u Wiggins up 01/09/2026 10:46:03 0.20/0.10/0.07 8 days 100% 1.0 1.2 95% 14% 10% 44% 1% 1887 1893 1897 1899 -7 2026/01/09 10:46:07 11 7 TU260109
dc3_v PineCliff up 01/09/2026 10:46:04 0.00/0.01/0.05 5 days 100% 1.0 0.7 95% 14% 2% 40% 2% 1899 1906 1910 1912 -10 2026/01/09 10:46:08 14 7 TV260109

trig ID tdate ttime tver tthresh ttrigs/s tsat ttemp files today files today-1 files today-2 current datafile PV Voltage Batt Voltage Load Voltage PV Current Batt Current Load Current bytes/month signal strength
B 1/09/26 10:45:59 v10 -88 dBm 1235 7 14 65 4 7 LB_DC3_Rodenburg_260109_104000.dat 0.000 11.965 11.172 0.000 1.470 1.470 27.55 GB -71 dBm
C 1/09/26 10:45:59 v10 -90 dBm 930 10 12 65 6 7 LC_DC3_Briggsdale_260109_104000.dat 0.000 11.629 10.941 0.000 0.963 0.963 21.23 GB -73 dBm
D 1/09/26 10:45:59 v10 -93 dBm 37 0 12 65 10 10 LD_DC3_LoneTree_260109_104000.dat 0.000 12.315 11.581 0.000 1.115 1.115 10.21 GB -79 dBm
E 1/09/26 10:43:59 v10 -90 dBm 1937 7 12 65 3 6 LE_DC3_GreeleyArpt_260109_104000.dat 19.82 GB -55 dBm
F 01/09/26 10:45:59 v12 -91 dBm 3063 10 4C 65 42 0 LF_DC3_Raymer_260109_104000.dat 1.193 12.001 11.180 0.289 0.194 0.681 64.05 GB -82 dBm
G 1/09/26 10:45:59 v10 -83 dBm 1027 8 13 65 4 7 LG_DC3_FtCollinsArpt_260109_104000.dat 0.000 11.784 11.083 0.000 1.207 1.207 21.32 GB -65 dBm
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
J 1/09/26 10:45:59 v10 -84 dBm 1376 7 7 65 7 7 LJ_DC3_Homestead_260109_104000.dat 0.000 11.817 11.174 0.000 0.044 0.044 19.39 GB -103 dBm
K 1/09/26 10:45:59 v10 -87 dBm 1852 9 8 65 0 0 LK_DC3_Purcell_260109_104000.dat 0.000 12.286 11.556 0.000 1.187 1.187 24.04 GB -63 dBm
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
S 1/09/26 10:45:59 v10 -93 dBm 534 10 11 65 8 6 LS_DC3_Boyer_260109_104000.dat 0.000 12.169 11.458 0.000 1.117 1.117 11.33 GB -69 dBm
T 1/09/26 10:45:59 v10 -93 dBm 31 9 10 65 9 5 LT_DC3_FMA_260109_104000.dat 0.000 12.017 11.327 0.000 0.807 0.807 7.19 GB -51 dBm
U 1/09/26 10:45:59 v12 -88 dBm 918 7 11C 65 38 0 LU_DC3_Wiggins_260109_104000.dat 0.190 12.247 11.721 1.131 0.370 12.335 40.21 GB -83 dBm
V 1/09/26 10:45:59 v12 -97 dBm 748 7 14C 65 21 0 LV_DC3_PineCliff_260109_104000.dat 0.519 12.251 11.685 1.092 0.202 12.368 72.51 GB -74 dBm