Colorado Lightning Mapping Array, Station Health Data    Status Plots

(information updated hourly, at twenty past -- last updated: Sun Mar 15 12:20:01 2026 UTC)
station name status sdate stime load uptime duty cont365 cont10 / boot /dev/shm /var/log /data PID PIDRD PIDTL PIDAT Phase pdate ptime temp gps current trigfile
dc3_b Rodenburg up 03/15/2026 12:16:02 0.21/0.22/0.22  1:40 43% 1.6 2.3 95% 14% 1% 42% 7% 1911 1915 1917 1919 11 2026/03/15 12:16:02 11 8 TB260315
dc3_c Briggsdale up 03/15/2026 12:16:01 0.18/0.21/0.23 14 days 100% 1.6 2.6 95% 14% 10% 40% 8% 1892 1898 1900 1902 -11 2026/03/15 12:16:03 10 9 TC260315
dc3_d LoneTree up 03/15/2026 12:16:02 0.04/0.04/0.05 3 days 99% 1.3 0.5 95% 14% 8% 43% 4% 1878 1884 1886 1888 -11 2026/03/15 12:16:03 7 0 TD260315
dc3_e GreeleyArpt up 03/15/2026 12:14:02 0.03/0.09/0.11 7 days 91% 0.8 2.5 95% 14% 10% 41% 6% 1868 1875 1877 1879 -9 2026/03/15 12:14:04 10 8 TE260315
dc3-f Raymer up 03/15/2026 12:16:06 1.62/1.06/0.96 98 days 100% 0.1 1.3 78% 20% 25% N/A 15% 667 N/A N/A 778 -9 03/15/2026 12:16:07 4 9 TF260315
dc3_g FtCollinsArpt up 03/15/2026 12:16:02 0.17/0.13/0.14 38 days 100% 1.0 1.4 95% 14% 11% 41% 8% 1883 1890 1892 1894 -7 2026/03/15 12:16:03 11 9 TG260315
dc3-h Hereford offline 03/15/2026 02:16:05 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
dc3_j Homestead up 03/15/2026 12:16:02 0.03/0.10/0.13 1 day 48% 0.9 1.2 95% 14% 5% 44% 9% 1887 1893 1895 1897 -4757 2027/03/15 13:17:05 101 129 TJ260315
dc3_k Purcell offline 01/15/2026 01:16:02 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
dc3_n CPER offline 03/15/2026 08:16:01 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
dc3_p WeldCHS up 03/15/2026 12:16:02 0.00/0.02/0.05 7 days 96% 0.6 0.3 95% 14% 10% 42% 9% 1897 1901 1906 1908 -9 2026/03/15 12:16:04 11 9 TP260315
dc3_r ButteEdge offline 11/23/2025 03:46:01 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
dc3_s Boyer up 03/15/2026 12:16:01 0.20/0.20/0.22 39 days 100% 1.2 0.8 95% 14% 11% 41% 6% 1921 1934 1937 1939 -8 2026/03/15 12:16:03 11 9 TS260315
dc3_t FMA up 03/15/2026 12:16:01 0.09/0.13/0.14 37 days 80% 1.1 0.7 95% 14% 11% 41% 2% 1877 1887 1889 1891 -8 2026/03/15 12:16:03 7 9 TT261115
dc3_u Wiggins up 03/15/2026 12:16:04 0.00/0.03/0.05 19 days 100% 0.1 0.8 95% 14% 10% 40% 6% 1897 1905 1917 1919 -11 2026/03/15 12:16:08 11 8 TU260315
dc3_v PineCliff up 03/15/2026 12:16:03 0.01/0.04/0.05 3 days 100% 0.4 0.4 95% 14% 2% 40% 28% 1901 1908 1912 1914 -6 2026/03/15 12:16:06 12 8 TV260315

trig ID tdate ttime tver tthresh ttrigs/s tsat ttemp files today files today-1 files today-2 current datafile PV Voltage Batt Voltage Load Voltage PV Current Batt Current Load Current bytes/month signal strength
B 3/15/26 12:15:59 v10 -89 dBm 1393 8 11 93 105 75 LB_DC3_Rodenburg_260315_121000.dat 0.000 12.183 11.383 0.000 1.405 1.405 19.66 GB -75 dBm
C 3/15/26 12:15:59 v10 -90 dBm 1191 9 10 74 144 144 LC_DC3_Briggsdale_260315_121000.dat 0.000 11.974 11.291 0.000 0.935 0.935 19.76 GB -65 dBm
D 3/15/26 12:15:59 v10 -91 dBm 832 0 7 74 144 144 LD_DC3_LoneTree_260315_121000.dat 0.000 12.364 11.626 0.000 1.116 1.116 9.02 GB -79 dBm
E 3/15/26 12:13:59 v10 -88 dBm 840 8 10 74 144 144 LE_DC3_GreeleyArpt_260315_121000.dat 17.84 GB -51 dBm
F 03/15/26 12:15:59 v12 -89 dBm 1482 9 4C 74 144 144 LF_DC3_Raymer_260315_121000.dat 1.257 12.099 11.287 0.291 0.163 0.648 48.10 GB -84 dBm
G 3/15/26 12:15:59 v10 -81 dBm 1007 9 11 74 144 144 LG_DC3_FtCollinsArpt_260315_121000.dat 0.000 12.053 11.345 0.000 1.176 1.176 19.07 GB -65 dBm
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
J 3/15/27 13:15:47 v10 -73 dBm 1517 149 193 69 81 116 LJ_DC3_Homestead_260315_111000.dat 0.000 11.854 11.212 0.000 0.044 0.044 18.09 GB -99 dBm
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
P 3/15/26 12:15:59 v10 -83 dBm 2236 9 11 74 144 144 LP_DC3_WeldCHS_260315_121000.dat 0.000 11.876 11.161 0.000 0.037 0.037 22.15 GB -69 dBm
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
S 3/15/26 12:15:59 v10 -86 dBm 1312 9 11 74 144 144 LS_DC3_Boyer_260315_121000.dat 0.000 12.317 11.604 0.000 1.106 1.106 18.11 GB -65 dBm
T 3/15/26 12:15:59 v10 -93 dBm 73 9 7 56 128 18 LT_DC3_FMA_260315_121000.dat 0.000 12.139 11.444 0.000 0.810 0.810 3.09 GB -51 dBm
U 3/15/26 12:15:59 v12 -76 dBm 1382 8 11C 74 144 144 LU_DC3_Wiggins_260315_121000.dat 0.205 12.358 11.823 1.073 0.377 12.452 19.57 GB -83 dBm
V 3/15/26 12:15:59 v12 -97 dBm 1079 8 12C 74 144 144 LV_DC3_PineCliff_260315_121000.dat 0.511 12.380 11.859 1.043 0.187 12.540 38.55 GB -74 dBm