Langmuir Lightning Mapping Array, Station Health Data    Status Plots

(information last updated: Sun Dec 22 04:50:01 2024 UTC)
station name status sdate stime load uptime duty / boot /dev/shm /var/log /data PID PIDRD PIDTL PIDAT Phase pdate ptime temp gps current trigfile
lma_a SocAirport up 12/22/2024 04:46:02 0.04/0.07/0.06 47 days 100% 95% 14% 12% 41% 1% 1904 1911 1913 1915 -10 2024/12/22 04:46:03 16 8 TA241222
lma_b SixMile up 12/22/2024 04:46:02 0.23/0.18/0.12 219 days 100% 95% 14% 21% 40% 1% 1860 1865 1869 1871 -8 2024/12/22 04:46:04 16 7 TB241222
lma_d CatMountain up 12/22/2024 04:46:01 0.18/0.13/0.08 42 days 100% 95% 14% 15% 41% 1% 1868 1878 1881 1883 -9 2024/12/22 04:46:02 16 7 TD241222
lma_f MagdelenaArpt up 12/22/2024 04:46:01 0.01/0.04/0.05 25 days 60% 95% 14% 12% 41% 8% 2515 2518 2530 2532 -9 2024/12/22 04:46:03 13 7 TF241222
lma_g Belen up 12/22/2024 04:46:01 0.01/0.05/0.06  7:54 84% 95% 14% 1% 42% 43% 1874 1928 1974 1976 -5021 2024/12/22 04:46:03 16 7 TG241222
lma_h Pound up 12/22/2024 04:46:02 0.06/0.09/0.10 350 days 100% 95% 14% 20% 42% 1% 1852 1858 1860 1862 -6 2024/12/22 04:46:03 17 6 TH241222
lma_i Highland up 12/22/2024 04:46:02 0.25/0.28/0.21 522 days 100% 95% 14% 24% 38% 1% 1855 1860 1865 1867 -8 2024/12/22 04:46:04 17 7 TI241222
lma_j FtCraig up 12/22/2024 04:46:02 0.01/0.08/0.12 12:03  100% 95% 14% 2% 52% 17% 1900 1915 1917 1919 -8 2024/12/22 04:46:03 27 7 TJ241222
lma_k Gwen up 12/22/2024 04:46:01 0.12/0.16/0.12 41 days 100% 95% 14% 15% 40% 1% 1879 1885 1888 1890 -9 2024/12/22 04:46:03 13 8 TK241222
lma_l DarkCanyon up 12/22/2024 04:46:02 0.49/0.27/0.16 46 days 100% 95% 14% 13% 41% 1% 1863 1869 1871 1873 -11 2024/12/22 04:46:03 13 7 TL241222
lma_m MillCanyon offline 11/14/2024 14:46:05 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
lma_p Moriarty offline 12/16/2024 17:46:02 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
lma_q USGS offline 12/11/2024 21:46:01 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
lma_r DoubleEagle up 12/22/2024 04:46:02 0.04/0.08/0.06 8 days 100% 95% 14% 12% 51% 1% 1882 1889 1891 1893 -3226 2024/12/22 04:46:04 15 70 TR241222
lma_w Cienega up 12/22/2024 04:46:02 0.00/0.04/0.05 26 days 100% 95% 14% 12% 100% 1% 1861 1867 1869 1871 -9 2024/12/22 04:46:04 18 7 TW241222
lma_y Sandwell offline 07/23/2024 10:46:01 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---

trig ID tdate ttime tver tthresh ttrigs/s tsat ttemp files today files today-1 files today-2 current datafile bytes/month signal strength
A 12/22/24 04:45:59 v10 -88 dBm 1168 8 16 29 0 0 LA_LL_SocAirport_241222_044000.dat 25.87 GB -77 dBm
B 12/22/24 04:45:59 v10 -88 dBm 696 7 16 29 0 0 LB_LL_SixMile_241222_044000.dat 33.52 GB -89 dBm
D 12/22/24 04:45:59 v10 -93 dBm 0 7 16 29 0 0 LD_LL_CatMountain_241222_044000.dat 1.16 GB -87 dBm
F 12/22/24 04:45:59 v10 -85 dBm 928 7 13 6 17 0 LF_LL_MagdelenaArpt_241222_044000.dat 25.34 GB -80 dBm
G 12/22/24 04:45:59 v10 -92 dBm 1182 7 16 29 0 0 LG_LL_Belen_241222_044000.dat 19.27 GB -90 dBm
H 12/22/24 04:45:59 v10 -69 dBm 311 6 17 29 0 0 LH_LL_Pound_241222_044000.dat 36.18 GB -70 dBm
I 12/22/24 04:45:59 v10 -90 dBm 1082 7 17 29 0 0 LI_LL_Highland_241222_044000.dat 26.09 GB -90 dBm
J 12/22/24 04:45:59 v10 -79 dBm 1401 7 27 29 100 65 LJ_LL_FtCraig_241222_044000.dat -51 dBm
K 12/22/24 04:45:59 v10 -93 dBm 74 8 13 29 0 0 LK_LL_Gwen_241222_044000.dat 1.82 GB -81 dBm
L 12/22/24 04:45:59 v10 -81 dBm 2041 7 13 29 0 0 LL_LL_DarkCanyon_241222_044000.dat 38.97 GB -83 dBm
--- --- --- --- --- --- --- --- --- --- --- --- --- ---
--- --- --- --- --- --- --- --- --- --- --- --- --- ---
--- --- --- --- --- --- --- --- --- --- --- --- --- ---
R 12/22/24 04:45:59 v10 -92 dBm 1184 70 15 29 0 0 LR_LL_DoubleEagle_241222_044000.dat 28.14 GB -51 dBm
W 12/22/24 04:45:59 v10 -83 dBm 865 7 18 29 0 0 LW_LL_Cienega_241222_044000.dat 24.71 GB -96 dBm
--- --- --- --- --- --- --- --- --- --- --- --- --- ---