Langmuir Lightning Mapping Array, Station Health Data    Status Plots

(information last updated: Fri Oct 31 18:20:01 2025 UTC)
station name status sdate stime load uptime duty cont60 cont10 / boot /dev/shm /var/log /data PID PIDRD PIDTL PIDAT Phase pdate ptime temp gps current trigfile
lma_a SocAirport up 10/31/2025 18:16:01 0.05/0.07/0.06 185 days 100% 1.9 1.9 95% 14% 16% 41% 2% 1882 1886 1890 1892 -8 2025/10/31 18:16:04 30 9 TA251031
lma_b SixMile up 10/31/2025 18:16:02 0.43/0.30/0.26 260 days 100% 0.1 0.0 95% 14% 22% 40% 2% 1864 1869 1876 1878 -11 2025/10/31 18:16:04 29 7 TB251031
lma_d CatMountain up 10/31/2025 18:16:02 0.00/0.04/0.07 30 days 100% 0.8 1.0 95% 14% 12% 40% 5% 1854 1926 1928 1930 -11 2025/10/31 18:16:04 31 8 TD251031
lma_f MagdelenaArpt up 10/31/2025 18:16:02 0.16/0.11/0.10 9 days 71% 0.0 1.7 95% 14% 10% 40% 64% 1865 1871 1874 1876 -15 2025/10/31 18:16:03 32 8 TF251031
lma_g Belen up 10/31/2025 18:16:02 0.03/0.08/0.12 7 days 91% 0.6 1.8 95% 14% 21% 42% 50% 1872 1884 1886 1888 -11 2025/10/31 18:16:03 38 7 TG251031
lma_h Pound up 10/31/2025 18:16:02 0.17/0.18/0.17 260 days 100% 1.9 0.8 95% 14% 25% 42% 2% 1849 1855 1857 1859 -12 2025/10/31 18:16:03 33 6 TH251031
lma_i Highland offline 10/28/2025 01:16:01 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
lma_j FtCraig up 10/31/2025 18:16:01 0.42/0.13/0.07 10:03  100% 1.2 0.2 95% 14% 2% 56% 37% 1899 1905 1907 1909 -12 2025/10/31 18:16:03 30 7 TJ251031
lma_k Gwen up 10/31/2025 18:16:02 0.06/0.11/0.14 23 days 100% 2.0 1.7 95% 14% 11% 38% 3% 1863 1869 1871 1873 -12 2025/10/31 18:16:04 22 7 TK251031
lma_l DarkCanyon up 10/31/2025 18:16:02 0.06/0.07/0.11 360 days 100% 1.6 0.5 95% 14% 22% 41% 2% 1863 1869 1871 1873 -10 2025/10/31 18:16:04 30 7 TL251031
lma_m NewGwen_wasCienega offline 07/21/2025 18:16:01 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
lma_p Moriarty offline 10/31/2025 12:46:02 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
lma_q USGS --- 03/17/2006 18:16:02 0.02/0.07/0.12  2:35 28% 0.2 0.0 95% 14% 1% 43% 8% 1873 1880 1882 1884 -14 2006/03/17 18:16:03 37 6 TQ251011
lma_r DoubleEagle up 10/31/2025 18:16:01 0.03/0.07/0.05 99 days 100% 2.0 1.9 95% 14% 13% 52% 2% 1887 1894 1896 1898 -3265 2025/10/31 18:16:03 39 71 TR251031
lma_w Cienega up 10/31/2025 18:16:02 0.19/0.09/0.06 22 days 100% 0.2 1.0 95% 14% 11% 41% 1% 1879 1884 1886 1888 -12 2025/10/31 18:16:04 30 9 TW251031
lma_y Sandwell up 10/31/2025 18:16:02 0.01/0.02/0.05 182 days 100% 2.2 1.8 95% 14% 16% 41% 2% 1860 1869 1874 1876 -18 2025/10/31 18:16:04 33 7 TY251031

trig ID tdate ttime tver tthresh ttrigs/s tsat ttemp files today files today-1 files today-2 current datafile bytes/month signal strength
A 10/31/25 18:15:59 v10 -86 dBm 930 9 30 110 0 0 LA_LL_SocAirport_251031_181000.dat 33.68 GB -86 dBm
B 10/31/25 18:15:59 v10 -83 dBm 1379 7 29 110 0 0 LB_LL_SixMile_251031_181000.dat 38.43 GB -101 dBm
D 10/31/25 18:15:59 v10 -83 dBm 1146 8 31 110 0 0 LD_LL_CatMountain_251031_181000.dat 43.00 GB -90 dBm
F 10/31/25 18:15:59 v10 -79 dBm 1781 8 32 110 0 0 LF_LL_MagdelenaArpt_251031_181000.dat 19.63 GB -109 dBm
G 10/31/25 18:15:59 v10 -93 dBm 102 7 38 110 0 0 LG_LL_Belen_251031_181000.dat 29.21 GB -101 dBm
H 10/31/25 18:15:59 v10 -77 dBm 1754 6 33 110 0 0 LH_LL_Pound_251031_181000.dat 32.08 GB -80 dBm
--- --- --- --- --- --- --- --- --- --- --- --- --- ---
J 10/31/25 18:15:59 v10 -87 dBm 968 7 30 112 145 146 LJ_LL_FtCraig_251031_181000.dat -51 dBm
K 10/31/25 18:15:59 v10 -83 dBm 1090 7 22 110 0 0 LK_LL_Gwen_251031_181000.dat 28.34 GB -90 dBm
L 10/31/25 18:15:59 v10 -84 dBm 3782 7 30 110 0 0 LL_LL_DarkCanyon_251031_181000.dat 47.18 GB -83 dBm
--- --- --- --- --- --- --- --- --- --- --- --- --- ---
--- --- --- --- --- --- --- --- --- --- --- --- --- ---
Q 10/11/25 17:44:11 v10 -93 dBm 222 10 31 18 48 46 LQ_LL_USGS_060317_181000.dat 297.72 GB -82 dBm
R 10/31/25 18:15:59 v10 -88 dBm 946 71 39 110 0 0 LR_LL_DoubleEagle_251031_181000.dat 30.04 GB -51 dBm
W 10/31/25 18:15:59 v10 -82 dBm 1106 9 30 110 0 0 LW_LL_Cienega_251031_181000.dat 29.31 GB -79 dBm
Y 10/31/25 18:15:59 v10 -77 dBm 4585 7 33 110 0 0 LY_LL_Sandwell_251031_181000.dat 41.63 GB -97 dBm