Langmuir Lightning Mapping Array, Station Health Data    Status Plots

(information last updated: Tue Jun 9 20:50:01 2026 UTC)
station name status sdate stime load uptime duty / boot /dev/shm /var/log /data PID PIDRD PIDTL PIDAT Phase pdate ptime temp gps current trigfile
lma_a SocAirport up 06/09/2026 20:46:02 0.02/0.08/0.12 37 days 100% 95% 14% 12% 41% 2% 1879 1886 1898 1900 -7 2026/06/09 20:46:03 50 9 TA260609
lma_b SixMile up 06/09/2026 20:46:02 0.14/0.22/0.22 481 days 100% 95% 14% 31% 41% 2% 1864 1869 1876 1878 -7 2026/06/09 20:46:03 46 8 TB260609
lma_d CatMountain up 06/09/2026 20:46:02 0.37/0.21/0.22 152 days 100% 95% 14% 19% 41% 5% 1865 1871 1873 1875 -12 2026/06/09 20:46:04 42 8 TD260609
lma_f MagdelenaArpt up 06/09/2026 20:46:02 0.37/0.80/0.91 34 days 100% 95% 14% 11% 50% 30% 1868 1878 1881 1883 -1 2026/06/09 20:46:04 36 10 TF260609
lma_g Belen offline 06/09/2026 02:16:02 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
lma_h Pound up 06/09/2026 20:46:02 0.02/0.08/0.06 37 days 100% 95% 14% 12% 40% 2% 2349 2356 2358 2360 -10 2026/06/09 20:46:03 49 8 TH260609
lma_i Highland up 06/09/2026 20:46:01 0.02/0.06/0.11 39 days 100% 95% 14% 11% 42% 2% 1859 1865 1871 1873 -22 2026/06/09 20:46:03 50 8 TI260609
lma_j FtCraig up 06/09/2026 20:46:02 6.76/8.02/8.46 19 days 100% 95% 14% 40% 42% 43% 1902 1909 1911 1913 -9 2026/06/09 20:46:06 47 8 TJ260609
lma_k Gwen up 06/09/2026 20:46:01 0.10/0.10/0.13 4 days 99% 95% 14% 11% 50% 3% 1869 1877 1882 1884 -12 2026/06/09 20:46:02 39 8 TK260609
lma_l DarkCanyon up 06/09/2026 20:46:02 0.25/0.19/0.21 581 days 100% 95% 14% 29% 41% 2% 1863 1869 1871 1873 -7 2026/06/09 20:46:04 48 8 TL260609
lma_p Moriarty up 06/09/2026 20:46:02 0.12/0.11/0.12 135 days 100% 95% 14% 12% 41% 3% 1106 1113 1115 1117 -10 2026/06/09 20:46:05 49 8 TP260609
lma_q USGS up 06/09/2026 20:46:01 1.25/0.72/0.71 35 days 100% 95% 14% 11% 40% 5% 2321 2323 2325 2327 -9 2026/06/09 20:46:03 51 8 TQ260609
lma_r DoubleEagle up 06/09/2026 20:46:02 0.00/0.02/0.05  4:12 71% 95% 14% 1% 45% 1% 1868 1872 1877 1879 -15 2026/06/09 20:46:03 53 8 TR260609
lma_w Cienega up 06/09/2026 20:46:01 0.01/0.14/0.17 36 days 100% 95% 14% 11% 41% 2% 1876 1886 1888 1890 -5 2026/06/09 20:46:04 44 9 TW260609
lma_y Sandwell up 06/09/2026 20:46:01 0.15/0.19/0.13 154 days 100% 95% 14% 15% 41% 2% 1858 1869 1871 1873 -3 2026/06/09 20:46:03 38 9 TY260609

trig ID tdate ttime tver tthresh ttrigs/s tsat ttemp files today files today-1 files today-2 current datafile bytes/month signal strength
A 6/09/26 20:45:59 v10 -77 dBm 1411 9 50 125 0 0 LA_LL_SocAirport_260609_204000.dat 30.10 GB -83 dBm
B 6/09/26 20:45:59 v10 -84 dBm 975 8 46 125 0 0 LB_LL_SixMile_260609_204000.dat 32.12 GB -101 dBm
D 6/09/26 20:45:59 v10 -86 dBm 924 8 42 125 0 0 LD_LL_CatMountain_260609_204000.dat 42.51 GB -88 dBm
F 6/09/26 20:45:59 v10 -81 dBm 3490 10 36 125 144 144 LF_LL_MagdelenaArpt_260609_204000.dat 38.10 GB -85 dBm
--- --- --- --- --- --- --- --- --- --- --- --- --- ---
H 6/09/26 20:45:59 v10 -74 dBm 1041 8 49 125 0 0 LH_LL_Pound_260609_204000.dat 26.84 GB -80 dBm
I 6/09/26 20:45:59 v10 -76 dBm 1680 8 50 125 0 0 LI_LL_Highland_260609_204000.dat 27.85 GB -89 dBm
J 6/09/26 20:45:59 v10 -72 dBm 1440 8 47 125 0 0 LJ_LL_FtCraig_260609_204000.dat 75.42 GB -69 dBm
K 6/09/26 20:45:59 v10 -82 dBm 1215 8 39 124 0 0 LK_LL_Gwen_260609_204000.dat 27.30 GB -83 dBm
L 6/09/26 20:45:59 v10 -86 dBm 1707 8 48 125 0 0 LL_LL_DarkCanyon_260609_204000.dat 43.01 GB -83 dBm
P 6/09/26 20:45:59 v10 -83 dBm 3265 8 49 125 0 0 LP_LL_Moriarty_260609_204000.dat 29.44 GB -81 dBm
Q 6/09/26 20:45:59 v10 -67 dBm 2746 8 51 125 144 144 LQ_LL_USGS_260609_204000.dat 30.72 GB -73 dBm
R 6/09/26 20:45:59 v10 -89 dBm 5069 8 53 26 31 0 LR_LL_DoubleEagle_260609_204000.dat 22.36 GB -51 dBm
W 6/09/26 20:45:59 v10 -85 dBm 1452 9 44 125 0 0 LW_LL_Cienega_260609_204000.dat 27.66 GB -96 dBm
Y 6/09/26 20:45:59 v10 -92 dBm 3704 9 38 125 0 0 LY_LL_Sandwell_260609_204000.dat 40.05 GB -93 dBm