Langmuir Lightning Mapping Array, Station Health Data    Status Plots

(information last updated: Wed Feb 5 08:50:02 2025 UTC)
station name status sdate stime load uptime duty / boot /dev/shm /var/log /data PID PIDRD PIDTL PIDAT Phase pdate ptime temp gps current trigfile
lma_a SocAirport up 02/05/2025 08:46:02 0.43/0.22/0.19 25 days 99% 95% 14% 10% 41% 2% 1880 1885 1891 1893 -11 2025/02/05 08:46:04 17 10 TA250205
lma_b SixMile up 02/05/2025 08:46:02 0.03/0.06/0.05 25 days 99% 95% 14% 10% 41% 1% 1870 1875 1879 1881 -8 2025/02/05 08:46:03 20 7 TB250205
lma_d CatMountain up 02/05/2025 08:46:02 0.00/0.03/0.05 21 days 96% 95% 14% 11% 42% 1% 1856 1861 1864 1866 -8 2025/02/05 08:46:04 17 7 TD250205
lma_f MagdelenaArpt up 02/05/2025 08:46:01 0.42/0.25/0.21 19 days 6% 95% 14% 8% 41% 19% 1868 1872 1877 1879 -9 2025/02/05 14:46:03 16 8 TF250305
lma_g Belen up 02/05/2025 08:46:01 0.53/0.25/0.18 11:09  76% 95% 14% 2% 42% 47% 1873 1880 1882 1884 -5093 2025/02/05 08:46:04 21 7 TG250205
lma_h Pound up 02/05/2025 08:46:02 0.05/0.09/0.12 396 days 100% 95% 14% 21% 42% 1% 1852 1858 1860 1862 -7 2025/02/05 08:46:04 19 7 TH250205
lma_i Highland up 02/05/2025 08:46:02 0.28/0.22/0.20 25 days 98% 95% 14% 10% 38% 1% 1869 1874 1877 1879 -10 2025/02/05 08:46:03 19 7 TI250205
lma_j FtCraig up 02/05/2025 08:46:02 0.00/0.02/0.07  4:03 100% 95% 14% 1% 54% 12% 1903 1908 1910 1912 -8 2025/02/05 08:46:04 29 7 TJ250205
lma_k Gwen up 02/05/2025 08:46:02 0.19/0.14/0.14 86 days 100% 95% 14% 17% 41% 1% 1879 1885 1888 1890 -9 2025/02/05 08:46:03 14 10 TK250205
lma_l DarkCanyon up 02/05/2025 08:46:02 0.21/0.25/0.15 91 days 100% 95% 14% 12% 41% 1% 1863 1869 1871 1873 -10 2025/02/05 08:46:03 18 7 TL250205
lma_m MillCanyon offline 01/17/2025 15:46:01 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
lma_p Moriarty up 02/05/2025 08:46:02 0.02/0.06/0.05 19 days 100% 95% 14% 51% 41% 1% 1866 1871 1874 1876 -9 2025/02/05 08:46:05 13 5 TP250205
lma_q USGS up 02/05/2025 08:46:01 0.32/0.12/0.07 18 days 100% 95% 14% 50% 41% 91% 1884 1891 1895 1897 -8 2025/02/05 08:46:03 24 5 TQ250205
lma_r DoubleEagle up 02/05/2025 08:46:02 0.14/0.16/0.13 19 days 99% 95% 14% 10% 51% 2% 1884 1955 1961 1963 -3237 2025/02/05 08:46:04 17 72 TR250205
lma_w Cienega up 02/05/2025 08:46:01 0.01/0.07/0.09 71 days 100% 95% 14% 10% 100% 1% 1861 1867 1869 1871 -11 2025/02/05 08:46:03 21 7 TW250205
lma_y Sandwell up 02/05/2025 08:46:01 0.28/0.18/0.15 13:26  30% 95% 14% 2% 45% 2% 1866 1871 1874 1876 -12 2025/02/05 08:46:03 13 9 TY250205

trig ID tdate ttime tver tthresh ttrigs/s tsat ttemp files today files today-1 files today-2 current datafile bytes/month signal strength
A 2/05/25 08:45:59 v10 -90 dBm 1243 10 17 53 0 0 LA_LL_SocAirport_250205_084000.dat 27.83 GB -77 dBm
B 2/05/25 08:45:59 v10 -71 dBm 1085 7 20 53 0 0 LB_LL_SixMile_250205_084000.dat 37.35 GB -94 dBm
D 2/05/25 08:45:59 v10 -93 dBm 0 7 17 53 0 0 LD_LL_CatMountain_250205_084000.dat 1.31 GB -86 dBm
F 2/05/25 13:45:59 v10 -84 dBm 1067 8 16 46 0 0 LF_LL_MagdelenaArpt_250205_084000.dat 43.37 GB -82 dBm
G 2/05/25 08:45:59 v10 -93 dBm 0 7 21 53 0 0 LG_LL_Belen_250205_084000.dat 16.86 GB -93 dBm
H 2/05/25 08:45:59 v10 -69 dBm 4141 7 19 53 0 0 LH_LL_Pound_250205_084000.dat 42.97 GB -73 dBm
I 2/05/25 08:45:59 v10 -82 dBm 1093 7 19 53 0 0 LI_LL_Highland_250205_084000.dat 25.83 GB -88 dBm
J 2/05/25 08:45:59 v10 -78 dBm 2057 7 29 54 134 0 LJ_LL_FtCraig_250205_084000.dat -51 dBm
K 2/05/25 08:45:59 v10 -93 dBm 20 10 14 53 0 0 LK_LL_Gwen_250205_084000.dat 1.99 GB -89 dBm
L 2/05/25 08:45:59 v10 -85 dBm 1384 7 18 53 0 0 LL_LL_DarkCanyon_250205_084000.dat 33.71 GB -81 dBm
--- --- --- --- --- --- --- --- --- --- --- --- --- ---
P 2/05/25 08:45:59 v10 -88 dBm 1078 5 13 53 0 0 LP_LL_Moriarty_250205_084000.dat 24.44 GB -76 dBm
Q 2/05/25 08:45:59 v10 -93 dBm 753 5 24 53 144 144 LQ_LL_USGS_250205_084000.dat 9.09 GB -87 dBm
R 2/05/25 08:45:59 v10 -87 dBm 825 72 17 53 0 0 LR_LL_DoubleEagle_250205_084000.dat 21.10 GB -51 dBm
W 2/05/25 08:45:59 v10 -79 dBm 1256 7 21 53 0 0 LW_LL_Cienega_250205_084000.dat 25.02 GB -79 dBm
Y 2/05/25 08:45:59 v10 -93 dBm 42 9 13 53 138 144 LY_LL_Sandwell_250205_084000.dat 1.11 GB -84 dBm